About First Edition
A free, fan-made Yu-Gi-Oh! pack simulator. No account. No install. Just open packs.
What is this?
First Edition simulates opening Yu-Gi-Oh! packs the way they shipped -- era-accurate rarity ratios, card pool, and slot structure. It's for players curious what a set from a given era felt like to open, collectors doing expected-value planning, or anyone chasing a nostalgia hit without spending money on old cardboard.
Everything runs in your browser. No account is needed, and we collect no personal data. Your stats are saved only on your own device.
Where do the ratios come from?
Pull ratios are derived from community pack-opening research, cross-referenced against Yugipedia and official Konami print-run documentation where available. Card pool data is provided by the YGOPRODeck API.
Every set is assigned to an era -- a group of releases that share the same pack structure and rarity weights. The table below shows the source and pull odds for each era. Odds describe the variable (foil) slot; common and rare slots are fixed per era.
Abbreviations: C = Common · R = Rare · SR = Super Rare · UR = Ultra Rare · ScR = Secret Rare · Ult = Ultimate Rare · Ghost = Ghost Rare · CR = Collector's Rare · QCScR = Quarter Century Secret Rare · Starlight = Starlight Rare · F = foil slot · F/C = foil slot (can land Common)
| Era | Pack contents | Foil slot odds |
|---|---|---|
| Core Boosters -- 9-card packs (99 sets) | ||
| LOB to AST2002-2004, 11 sets | 7C + 1R + 1F/C | SR 1:6 / UR 1:12 / ScR 1:31 / else CommonFoil not guaranteed |
| SOD to CDIP2004-2006, 10 sets | 7C + 1R + 1F/C | SR 1:6 / UR 1:24 / Ultimate 1:12 / else CommonFoil not guaranteed. No Secret Rare this era. |
| STON to FOTB2007, 2 sets | 7C + 1R + 1F/C | SR 1:6 / UR 1:24 / ScR 1:31 / Ultimate 1:12 / else CommonFoil not guaranteed |
| TAEV to ABPF2007-2010, 10 sets | 7C + 1R + 1F/C | SR 1:5 / UR 1:12 / ScR 1:31 / Ultimate 1:31 / Ghost 1:288 / else CommonFoil not guaranteed. Ghost Rare introduced. |
| TSHD to DOCS2010-2015, 21 sets | 7C + 1R + 1F/C | SR 1:5 / UR 1:12 / ScR 1:23 / Ultimate 1:23 / Ghost 1:288 / else CommonFoil not guaranteed |
| BOSH to DANE2016-2019, 14 sets | 7C + 1R + 1F | UR 1:6 / ScR 1:12 / CR 1:96 / SR fills restFoil guaranteed from BOSH onward. CR only in 60-card sets. |
| RIRA to IGAS2019-2020, 3 sets | 7C + 1R + 1F | UR 1:6 / ScR 1:12 / CR 1:96 / Starlight 1:576 / SR fills restStarlight Rare introduced |
| ETCO to present2020+, 28 sets | 8C + 1F (no Rare) | UR 1:6 / ScR 1:16 / QCScR 1:48 / CR 1:96 / Starlight 1:576 / SR fills restRare slot removed. QCScR from AGOV (2023) onward. |
| Duelist Packs -- 5-card packs | ||
| DP Jaden to Jesse2006-2007 | 3C + 1R + 1F/C | SR 1:6 / UR 1:24 / else CommonFoil not guaranteed |
| DP Yusei onward2009+ | 3C + 1R + 1F/C | SR 1:5 / UR 1:15 / else CommonFoil not guaranteed. DP Kaiba's Ultimate Rare slot approximated -- see Known Limitations. |
| 5-card Side Set Boosters (Legendary Duelists, Gold Series, Mega Packs, and similar) | ||
| Gold Series (GLD1-6)2008-2013 | 3C + 1R + 1F/C | SR 1:5 / UR 1:12 / else Common (era-based by year)Foil not guaranteed. Gold Rare = Super Rare equivalent in gold foil. |
| Legendary Duelists (LED1+)2017+ | 3C + 1R + 1F (2017-2019) / 4C + 1F (2020+) | bosh-dane through etco-present rates (era-based by year)2017-2019: UR 1:6 / ScR 1:12 / SR fills rest. 2020+: UR 1:6 / ScR 1:16 / no Rare slot. |
| Mega-Tin Mega Packs (MP14+)2014+ | 3C + 1R + 1F (2014-2019) / 4C + 1F (2020+) | tshd-docs through etco-present rates (era-based by year)Sold 3 per tin. 2014-2015: foil not guaranteed. 2016+: foil guaranteed. |
| Reprint Packs -- 12-card packs | ||
| Dark Beginning 1 to Dark Revelation 3 | 10C + 1R + 1F/C | SR 1:6 / UR 1:12 / else CommonFoil not guaranteed |
| Dark Revelation 4 | 10C + 1R + 1F/C | SR 1:4 / UR 1:8 / ScR 1:31 / else CommonFoil not guaranteed |
| Dark Legends | 10C + 1R + 1F/C | SR 1:5 / UR 1:12 / else CommonGorz is a pack-in, not pullable |
| Retro Pack 1 and 2 | 7C + 1R + 1F/C | SR 1:5 / UR 1:12 / ScR 1:31 / else CommonFoil not guaranteed |
| Prize and Event Packs -- 3-card packs, no retail box | ||
| Tournament Packs (TP01-08)2004-2007 | 2C + 1 varied | Rare 1:3 / SR 1:18 / UR 1:108 / else Common |
| Champion Packs (CP01-06)2007-2008 | 2C + 1 varied | SR 1:12 / UR 1:48 / else RareNo Common in varied slot |
| Turbo Packs (TU01-08)2009-2012 | 2C + 1 varied | SR 1:12 / UR 1:32 / Ultimate 1:32 / else Rare |
| Astral Packs (AP01-08) and OTS Packs (OP01+)2013+ | 2C + 1 varied | Ultimate 1:20 / else Super RareNo Rare or Common in varied slot |
| Special Formats | ||
| Premium Gold (PGL1-3)2014-2016 | 3 Gold Rare + 2 Gold Secret | Special -- see Known Limitations |
| Tins | ||
| Mega-Tins (2014+) | Promo cards + contained packs | Odds come from each contained pack's own era |
| Pre-2014 Tins (CT1-CT13, BPT, DPCT) | -- | Contents not yet documentedSimulator shows 'contents not available' for these tins |
| Structure and Starter Decks | ||
| All structure and starter decks | Fixed card list | No randomness -- deterministic reveal |
Known limitations
- Super Short Prints (SSPs) -- LOB and MRD contain commons with unusually low insertion rates. Exact SSP rates are not publicly documented. This simulator treats all commons as equal weight; real boxes will have some commons appearing more rarely than others.
- Side set ratios -- Sets outside the 99 curated core boosters use era-based date approximations for foil odds. Pack size comes from documented product specs; individual set ratios may not match the exact print run.
- Premium Gold card order -- The real mechanic assigns Gold Rare or Gold Secret Rare based on card position within the pack. This simulator draws from the full pool without bucket segmentation, so individual card probabilities are approximate.
- DP Kaiba (2012) -- Had an Ultimate Rare at roughly 1:24. This is not modelled; the set uses the standard Duelist Pack odds (SR 1:5 / UR 1:15).
- Pre-2014 Tins -- CT1-CT13, Battle Pack Tins, and Duelist Pack Collection Tins have not yet had their contained pack lists documented. The simulator shows a contents-not-available message for these tins.
- Regional variants -- Ratios reflect North American 1st Edition print runs. European, Asian, and later-print booster ratios may differ.
Legal
First Edition is an independent fan project. It is not affiliated with, sponsored by, or endorsed by Konami Digital Entertainment, Inc. or Shueisha. Yu-Gi-Oh!, the Yu-Gi-Oh! logo, and all related names, characters, and card art are trademarks and/or copyrights of Konami Digital Entertainment and their respective rights holders. Card images are used for fan, non-commercial, reference purposes only.
Your stats are stored only in your browser's local storage. We collect no personal data, set no tracking cookies, and run no analytics that could identify you.
